Description
Typical Weldmetal Chemistry %
| Carbon | 0.08 Max |
| Manganese | 0.4 – 0.6 |
| Silicon | 0.20 |
| Sulphur | 0.03 Max |
| Phosphorous | 0.03 Max |
Typical Mechanical Properties
| Yield Strength | 420 N/mm² |
| Ultimate tensile Strength | -490 N/mm² |
| Elongation | 25% |
| CVN impact strength | 60J at 0*c |
Current (AMP)
AC/DC (+/-)
Other Details
| Size (mm) | Current (AMP) | Pieces (per pack) | Pieces (carton) |
| 2.50 x 350 | 80 – 110 | 125 | 1500 |
| 3.15 x 350 / 450 | 90 – 130 | 90 | 1080 |
| 4.00 x 450 | 140 – 190 | 60 | 720 |
| 5.00 x 450 | 170 – 230 | 40 | 480 |




