Description
Typical Weldmetal Chemistry %
| Carbon | 0. 07 |
| Manganese | 1.20 |
| Silicon | 0.30 max |
| Sulphur | 0.02 Max |
| Phosphorous | 0.02 Max |
Typical Mechanical Properties
| Yield Strength | 430 N/mm² |
| Ultimate tensile Strength | 500 N/mm² |
| Elongation | 24% |
| CVN impact strength | 60Jat (-)27*c |
Current (AMP)
AC/DC (+/-)
Other Details
| Size (mm) | Current (AMP) | Pieces (per pack) | Pieces (carton) |
| 2.50 x 350 | 80 – 110 | 125 | 1500 |
| 3.15 x 350 | 90-130 | 90 | 1080 |
| 4.00 x 450 | 140-190 | 60 | 720 |
| 5.00 x 450 | 170-230 | 40 | 440 |



