Description
Typical Weldmetal Chemistry %
| Carbon | 0.10 Max |
| Manganese | 1.40 |
| Silicon | 0.50 max |
| Sulphur | 0.03 Max |
| Phosphorous | 0.03 Max |
Typical Mechanical Properties
| Yield Strength | 490 N/mm² |
| Ultimate tensile Strength | -550 N/mm² |
| Elongation | 27% |
| CVN impact strength | 80Jat (-)30*c |
Current (AMP)
AC/DC (+/-)
Other Details
| Size (mm) | Current (AMP) | Pieces (per pack) | Pieces (carton) |
| 2.50 x 350 | 80-100 | 150 | 600 |
| 3.15 x 450 | 100 -135 | 100 | 400 |
| 4.00 x 450 | 140-180 | 70 | 280 |
| 5.00 x 450 | 180-250 | 45 | 180 |




