Description
Typical Weldmetal Chemistry %
| Carbon | 0.07Max |
| Manganese | 1.35 |
| Silicon | 0.25 max |
| Sulphur | 0.03 Max |
| Phosphorous | 0.03 Max |
Typical Mechanical Properties
| Yield Strength | 430 N/mm² |
| Ultimate tensile Strength | 500 N/mm² |
| Elongation | 24% |
| CVN impact strength | 60Jat (-)27*c |
Current (AMP)
DC (-)
Other Details
| Size (mm) | Current (AMP) | Pieces (per pack) | Pieces (carton) |
| 2.50 x 350 | 60-90 | 175 | 700 |
| 3.15 x 350/450 | 100 -140 | 105 | 420 |
| 4.00 x 450 | 140-190 | 65 | 260 |
| 5.00 x 450 | 190-250 | 40 | 160 |




