Description
Current (AMP)
D ± A 50
Other Details
| Size (mm) | Current (AMP) | Pieces (per pack) | Pieces (carton) |
| 3.15 x 350/450 | 100 – 140 | 105 | 420 |
| 4.00 x 350/450 | 140 – 180 | 65 | 260 |
| 5.00 x 450 | 180 – 220 | 40 | 160 |
Chemical Properties
|
Chemical Properties
|
|
| C | 1.05 Max |
| MN | 11.50 – 14.00 |
| SI | 1.00 Max |
| S | 0.025 Max |
| P | 0.080 Max |




