Description
Current (AMP)
AC/DC (-)
Other Details
| Size (mm) | Current (AMP) | Pieces (per pack) | Pieces (carton) |
| 2.50 x 350 | 70 – 90 | 225 | 900 |
| 3.15 x 350 | 100 – 140 | 130 | 520 |
| 4.00 x 450 | 140-180 | 85 | 340 |
| 5.00 x 450 | 180 – 210 | 50 | 200 |
Chemical Properties
|
Chemical Properties
|
|
| C | 0.40 – 0.65 |
| SI | 0.20 – 0.70 |
| MN | 0.20 – 0.70 |
| Cr | 6.00 – 7.00 |




