Description
Current (AMP)
AC/DC (-)
Other Details
| Size (mm) | Current (AMP) | Pieces (per pack) | Pieces (carton) |
| 2.50 x 350 | 70 – 100 | 225 | 900 |
| 3.15 x 350 | 100-140 | 130 | 520 |
| 4.00 x 450 | 140-180 | 85 | 340 |
| 5.00 x 450 | 180 – 220 | 50 | 200 |
Chemical Properties
|
Chemical Properties
|
|
| C | 0.15 – 0.25 |
| SI | 0.50 – 0.80 |
| MN | 3.00 – 3.50 |
| Cr | 0.30 – 0.70 |



