Description
Typical Weldmetal Chemistry %
| Carbon | 0.08 Max |
| Manganese | 1.30 |
| Silicon | 0.30 max |
| Sulphur | 0.02 Max |
| Phosphorous | 0.02 Max |
Typical Mechanical Properties
| Yield Strength | 480 N/mm² |
| Ultimate tensile Strength | -550 N/mm² |
| Elongation | 27% |
| CVN impact strength | 80Jat (-)30*c |
Current (AMP)
AC/DC (+/-)
Other Details
| Size (mm) | Current (AMP) | Pieces (per pack) | Pieces (carton) |
| 2.50 x 350/450 | 80-100 | 150 | 600 |
| 3.15 x 350/450 | 100 -130 | 100 | 400 |
| 4.00 x 450 | 150-200 | 70 | 280 |
| 5.00 x 450 | 190 – 250 | 45 | 180 |




