Description
Typical Weldmetal Chemistry %
| Carbon | 0.07 |
| Manganese | 1.2 |
| Silicon | 0.30 max |
| Sulphur | 0.02 Max |
| Phosphorous | 0.02 Max |
Typical Mechanical Properties
| Yield Strength | 480 N/mm² |
| Ultimate tensile Strength | 550 N/mm² |
| Elongation | 26% |
| CVN impact strength | 60Jat (-)30*c |
Current (AMP)
AC/DC (+/-)
Other Details
| Size (mm) | Current (AMP) | Pieces (per pack) | Pieces (carton) |
| 2.50 x 350 | 60 – 90 | 180 | 720 |
| 3.15 x 350 | 100 – 140 | 130 | 520 |
| 4.00 x 450 | 140 – 180 | 85 | 340 |
| 5.00 x 450 | 190 – 250 | 50 | 200 |



