Description
Typical Weldmetal Chemistry %
| Carbon | 0.08 – 0.20 |
| Manganese | 1.0 – 2.50 |
| Silicon | 0.75 Max |
| Chromium | 25 – 28 |
| Nickel | 20 – 22.5 |
Typical Mechanical Properties
| Ultimate Tensile Strength | 520 N/mm²Min |
| Elongation | 30% Min |
Current (AMP)
AC/DC (+)
Other Details
|
Packing Specification
|
||||
| Size (mm) | Current (AMP) | Size (mm) | Weight | Weight |
| 2.50 x 350 | 40 – 80 | 2.50 x 350 | 2 kg | 10kg./5pkt |
| 3.15 x 350 | 60 – 100 | 3.15 x 350 | 2 kg | 10kg./5pkt |
| 4.00 x 350 | 90 – 140 | 4.00 x 350 | 2 kg | 10kg./5pkt |
| 5.00 x 350 | 130 – 180 | 5.00 x 350 | 2 kg | 10kg./5pkt |


